Similarly shaped airfoils to Joukowsky 18.00% thick 7.00% camber
1. Joukowsky 17.00% thick 7.00% camber
2. Joukowsky 19.00% thick 7.00% camber
3. Joukowsky 18.00% thick 6.00% camber
4. Joukowsky 16.00% thick 7.00% camber
5. Joukowsky 20.00% thick 7.00% camber
6. Joukowsky 18.00% thick 8.00% camber
7. Joukowsky 17.00% thick 6.00% camber
8. Joukowsky 19.00% thick 8.00% camber
9. Joukowsky 19.00% thick 6.00% camber
10. GOE 228 (MVA H.38)
11. GOE 502
12. Joukowsky 17.00% thick 8.00% camber
13. GOE 222 (MVA H.33)
14. GOE 217 (MVA MK.12)
15. GOE 223 (MVA H.34)
16. GOE 229 (MVA H.39)
17. Joukowsky 16.00% thick 6.00% camber
18. FX 76-MP-160
19. Joukowsky 20.00% thick 8.00% camber
20. GOE 620
21. Joukowsky 20.00% thick 6.00% camber